QUICK LINKS
Features
| Feature | OMI | Optino |
| External Illumination | yes | yes |
| Internal Illumination | no | yes |
| Alignment and collimation | yes | yes |
| Motorized collimation | no | yes |
|
Sampling 33x33
up to 100x100 spots (camera dependent) |
yes | yes |
| For the laboratory | yes | yes |
| For the production line | yes | yes |
Models
| Model | l(m) | Spots | Tot spots |
| UV | 0.193-1.064 | 70x70 | 4900 |
| Visible | 0.4-1.064 | 33x33 | 1000 |
| Visible-HR | 0.4-1.064 | 70x70 | 4900 |
| Visible-XHR | 0.4-1.064 | 100x100 | 10000 |
| NIR | 0.9-1.7 | 45x45 | 2025 |
| LWIR(CO2) | 8-14 | 24x24 | 1225 |
OMI and
Optino speed
| Model | Spots | Acquisition (Hz) |
Processing (Hz) |
| UV | 70x70 | 15 | 5 |
| Visible | 33x33 | 14 | 10 |
| Visible-HR | 70x70 | 15 | 5 |
| Visible-XHR | 100x100 | 15 | 1 |
| NIR | 45x45 | 100 | 7 |
| LWIR(CO2) | 24x24 | 15 | 5 |
Software
- 11 test configurations available for external illumination mode
- 11 test configurations available for internal illumination mode
- On-line alignment of reference and test image
- On-line collimation
- Automatic motorized collimation (Optino only)
- Automatic optimization of exposure time
- Zonal and modal wavefront reconstruction
- Spot diagram, Encircled Energy profile, MTF , PSF